Points Scheme







Timetrial Points

Timetrials are usually run once a term. the head coach will decide what strokes and distances will be swam.

Each swimmer will be awarded points between 5 (for turning up) and 50 depending on the time they achieve.

The table below shows what points are awarded for the specified distance and time.

FREESTYLE
Distance 50 Points 40 Points 30 Points 20 Points 10 Points 5 Points
25 Metres 00:15:00 00:19:00 00:25:00 00:32:00 00:40:00 99:99:99
50 Metres 00:33:50 00:38:00 00:44:50 00:53:00 01:05:00 99:99:99
100 Metres 01:14:00 01:20:00 01:28:00 01:38:00 01:55:00 99:99:99
200 Metres 02:40:00 02:46:00 02:54:00 03:04:00 03:21:00 99:99:99
BACKSTROKE
Distance 50 Points 40 Points 30 Points 20 Points 10 Points 5 Points
25 Metres 00:19:00 00:22:50 00:28:00 00:35:00 00:43:00 99:99:99
50 Metres 00:37:00 00:41:00 00:47:00 00:57:00 01:12:00 99:99:99
100 Metres 01:25:00 01:31:00 01:43:00 02:02:00 02:32:00 99:99:99
200 Metres 03:00:00 03:06:00 03:21:00 03:41:00 04:11:00 99:99:99
REASTSTROKE
Distance 50 Points 40 Points 30 Points 20 Points 10 Points 5 Points
25 Metres 00:20:00 00:26:00 00:35:00 00:47:00 01:00:00 99:99:99
50 Metres 00:40:00 00:45:50 00:52:00 01:01:00 01:13:00 99:99:99
100 Metres 01:30:00 01:34:50 01:41:00 01:51:00 02:05:00 99:99:99
200 Metres 03:20:00 03:28:00 03:38:00 03:52:00 04:10:00 99:99:99
BUTTERFLY
Distance 50 Points 40 Points 30 Points 20 Points 10 Points 5 Points
25 Metres 00:16:50 00:20:00 00:26:00 00:34:00 00:44:00 99:99:99
50 Metres 00:35:00 00:40:00 00:46:00 00:56:00 01:10:00 99:99:99
100 Metres 01:18:00 01:22:00 01:28:00 01:40:00 02:00:00 99:99:99
200 Metres 03:20:00 03:26:00 03:34:00 03:49:00 04:09:00 99:99:99
INDIVIDUAL MEDLAY
Distance 50 Points 40 Points 30 Points 20 Points 10 Points 5 Points
25 Metres
50 Metres
100 Metres 01:20:00 01:30:00 01:43:00 01:58:00 02:18:00 99:99:99
200 Metres 03:19:00 03:29:00 03:43:00 04:01:00 04:25:00 99:99:99

Grades Points

The grade awards session is usually run once a term.

The awards secretary will use his records to identify which grades each of the swimmers are due to take next.

A complete list of the swimmers and grades to be taken will be posted on the bulletin boards and on the web site.

Each swimmer who passes the requirements for the grade will be awarded points in line with the table below.

GRADES POINTS TABLE
Grade Points
Duckling Grade 1 6
Duckling Grade 2 12
Duckling Grade 3 18
Duckling Grade 4 24
Duckling Grade 5 28
Water Skill Grade 1 30
Water Skill Grade 2 40
Water Safety 1 45
Water Skill Grade 3 50
Water Skill Grade 4 60
Water Safety 2 75
Water Skill Grade 5 90
Water Skill Grade 6 100
Water Safety 3 110
Pre-Competitive Start 70
Preliminary Competitive Start 70
Competitive Start 80
Rescue [retired] 100
Swimming Challenge – Bronze 75
Swimming Challenge – Silver 90
Swimming Challenge – Gold 120
Swimming Challenge – Honours 70
Personal Survival – Level 1 [retired] 140
Personal Survival – Level 2 [retired] 140
Swimming Challenge – Honours Part 1 70
Swimming Challenge – Honours Part 2 70

Grades Points

The distance awards session is usually run once a term.

The awards secretary will use his records to identify which distances each of the swimmers are due to take next.

A complete list of the swimmers and distances to be taken will be posted on the bulletin boards and on the web site.

Each swimmer who passes the requirements for the distance will be awarded points in line with the table below.

DISTANCE DATA
Distance Points
5 metres aided 4 Points
5 metres 6 Points
10 metres 8 Points
15 metres 9 Points
20 metres 10 Points
25 metres 20 Points
50 metres 30 Points
100 metres 40 Points
200 metres 50 Points
400 metres 60 Points
600 metres 65 Points
800 metres 70 Points
1000 metres 80 Points
1500 metres 90 Points
Mile 1609 metres 105 Points
2000 metres 115 Points
3000 metres 130 Points
4000 metres 145 Points
5000 metres 160 Points

Time for a set Distance

[Swim a certain distance and record how long it took to do it]

All the swimmers will swim the same distance and the time taken to swim it will be recorded.

Using the table below points will be awarded on the basis of how fast you did the distance. This differs from timetrials in that the distance is always much longer.

TIME FOR A SET DISTANCE
Time
mins
400 Metres 800 Metres 1500 Metres 25 Metres 50 Metres
0:20 0 Points 0 Points 0 Points 55 Points 55 Points
0:30 0 Points 0 Points 0 Points 50 Points 55 Points
0:50 0 Points 0 Points 0 Points 45 Points 55 Points
1:00 0 Points 0 Points 0 Points 45 Points 50 Points
4:00 160 Points 0 Points 0 Points 45 Points 45 Points
4:15 155 Points 0 Points 0 Points 0 Points 0 Points
4:30 150 Points 0 Points 0 Points 0 Points 0 Points
4:45 145 Points 0 Points 0 Points 0 Points 0 Points
5:00 140 Points 0 Points 0 Points 0 Points 0 Points
5:15 135 Points 0 Points 0 Points 0 Points 0 Points
5:30 130 Points 0 Points 0 Points 0 Points 0 Points
5:45 125 Points 0 Points 0 Points 0 Points 0 Points
6:00 120 Points 0 Points 0 Points 0 Points 0 Points
6:15 115 Points 0 Points 0 Points 0 Points 0 Points
6:30 110 Points 0 Points 0 Points 0 Points 0 Points
6:45 105 Points 0 Points 0 Points 0 Points 0 Points
7:00 100 Points 0 Points 0 Points 0 Points 0 Points
7:15 95 Points 0 Points 0 Points 0 Points 0 Points
7:30 90 Points 0 Points 0 Points 0 Points 0 Points
7:45 85 Points 0 Points 0 Points 0 Points 0 Points
8:00 80 Points 150 Points 0 Points 0 Points 0 Points
8:15 70 Points 145 Points 0 Points 0 Points 0 Points
8:30 60 Points 145 Points 0 Points 0 Points 0 Points
8:45 50 Points 140 Points 0 Points 0 Points 0 Points
9:00 40 Points 140 Points 0 Points 0 Points 0 Points
9:15 30 Points 135 Points 0 Points 0 Points 0 Points
9:30 25 Points 135 Points 0 Points 0 Points 0 Points
9:45 21 Points 130 Points 0 Points 0 Points 0 Points
10:00 0 Points 130 Points 0 Points 0 Points 0 Points
10:30 0 Points 125 Points 0 Points 0 Points 0 Points
11:00 0 Points 120 Points 0 Points 0 Points 0 Points
11:30 0 Points 115 Points 0 Points 0 Points 0 Points
12:00 0 Points 110 Points 0 Points 0 Points 0 Points
12:30 0 Points 105 Points 0 Points 0 Points 0 Points
13:00 0 Points 100 Points 0 Points 0 Points 0 Points
13:30 0 Points 95 Points 0 Points 0 Points 0 Points
14:00 0 Points 90 Points 0 Points 0 Points 0 Points
14:30 0 Points 85 Points 0 Points 0 Points 0 Points
15:00 0 Points 80 Points 0 Points 0 Points 0 Points
15:30 0 Points 70 Points 0 Points 0 Points 0 Points
16:00 0 Points 60 Points 0 Points 0 Points 0 Points
16:30 0 Points 50 Points 0 Points 0 Points 0 Points
17:00 0 Points 40 Points 0 Points 0 Points 0 Points
17:30 0 Points 35 Points 0 Points 0 Points 0 Points
18:00 0 Points 30 Points 0 Points 0 Points 0 Points
18:30 0 Points 25 Points 0 Points 0 Points 0 Points
19:00 0 Points 23 Points 0 Points 0 Points 0 Points
19:30 0 Points 21 Points 0 Points 0 Points 0 Points
20:00 0 Points 19 Points 155 Points 0 Points 0 Points
21:00 0 Points 0 Points 150 Points 0 Points 0 Points
22:00 0 Points 0 Points 145 Points 0 Points 0 Points
23:00 0 Points 0 Points 140 Points 0 Points 0 Points
24:00 0 Points 0 Points 130 Points 0 Points 0 Points
25:00 0 Points 0 Points 120 Points 0 Points 0 Points
26:00 0 Points 0 Points 110 Points 0 Points 0 Points
27:00 0 Points 0 Points 105 Points 0 Points 0 Points
28:00 0 Points 0 Points 100 Points 0 Points 0 Points
29:00 0 Points 0 Points 95 Points 0 Points 0 Points
30:00 0 Points 0 Points 90 Points 0 Points 0 Points
31:00 0 Points 0 Points 85 Points 0 Points 0 Points
32:00 0 Points 0 Points 80 Points 0 Points 0 Points
33:00 0 Points 0 Points 75 Points 0 Points 0 Points
34:00 0 Points 0 Points 70 Points 0 Points 0 Points
35:00 0 Points 0 Points 65 Points 0 Points 0 Points
36:00 0 Points 0 Points 60 Points 0 Points 0 Points
37:00 0 Points 0 Points 55 Points 0 Points 0 Points
38:00 0 Points 0 Points 50 Points 0 Points 0 Points
39:00 0 Points 0 Points 45 Points 0 Points 0 Points
40:00 0 Points 0 Points 40 Points 0 Points 0 Points
41:00 0 Points 0 Points 35 Points 0 Points 0 Points
42:00 0 Points 0 Points 30 Points 0 Points 0 Points
43:00 0 Points 0 Points 27 Points 0 Points 0 Points
44:00 0 Points 0 Points 25 Points 0 Points 0 Points
45:00 0 Points 0 Points 23 Points 0 Points 0 Points
46:00 0 Points 0 Points 22 Points 0 Points 0 Points
47:00 0 Points 0 Points 21 Points 0 Points 0 Points
48:00 0 Points 0 Points 20 Points 0 Points 0 Points
49:00 0 Points 0 Points 19 Points 0 Points 0 Points
50:00 0 Points 0 Points 18 Points 0 Points 0 Points

Distance in a set Time

[Swim a for a cetain length of time and see how far you get]

All the swimmers will swim the for the same amount of time and the distance achieved will be recorded.

Using the table below points will be awarded on the basis of how far you swam in the time.

DISTANCE IN A SET TIME
Distance Metres 30 Mins
699 0 Points
700 17 Points
750 19 Points
800 21 Points
850 25 Points
900 30 Points
950 35 Points
1000 40 Points
1050 45 Points
1100 50 Points
1150 55 Points
1200 60 Points
1250 65 Points
1300 70 Points
1350 75 Points
1400 80 Points
1450 85 Points
1500 90 Points
1550 95 Points
1600 100 Points
1650 105 Points
1700 110 Points
1750 115 Points
1800 120 Points
1850 125 Points
1900 130 Points
1950 135 Points
2000 140 Points
2050 145 Points
2100 150 Points
2150 155 Points
2200 160 Points

Standard Points

Time standards take place in the outdoor pool.

Each of the distances [40m, 80m, 200m, 400m] can be performed in all four strokes, but must be taken in ascending distance order and each standard [distance/stroke] can only be obtained once a year. the swimmer can gain 10 points per standard achieved.

The tables below show the time needed to achieve a standard within each age group.

FrontCrawl
Age Dist U8 U10 U12 U14 O14
40m 00:52:00 00:42:00 00:35:00 00:30:00 00:26:00
80m 01:44:00 01:30:00 01:20:00 01:10:00 01:00:00
200m 04:30:00 04:00:00 03:45:00 03:15:00 02:45:00
400m 00:00:00 10:00:00 08:30:00 07:45:00 05:50:00
Backstroke
Age Dist U8 U10 U12 U14 O14
40m 01:00:00 00:50:00 00:39:00 00:36:00 00:30:00
80m 02:15:00 01:50:00 01:30:00 01:12:00 01:03:00
200m 05:00:00 04:30:00 04:00:00 03:20:00 03:00:00
400m 00:00:00 10:00:00 08:00:00 07:45:00 06:30:00
Breaststroke
Age Dist U8 U10 U12 U14 O14
40m 00:58:00 00:48:00 00:40:00 00:37:00 00:30:00
80m 02:10:00 01:48:00 01:30:00 01:22:00 01:04:00
200m 05:00:00 04:20:00 04:00:00 03:30:00 03:00:00
400m 00:00:00 10:00:00 08:00:00 07:30:00 06:25:00
Butterfly
Age Dist U8 U10 U12 U14 O14
40m 00:58:00 00:48:00 00:43:00 00:33:00 00:28:00
80m 02:15:00 01:45:00 01:33:00 01:16:00 01:03:00
200m 00:00:00 05:00:00 04:30:00 03:30:00 02:55:00
400m 00:00:00 10:00:00 09:00:00 07:45:00 06:40:00

Timetrial Points

Timetrials are usually run once a term. the head coach will decide what strokes and distances will be swam.

Each swimmer will be awarded points between 5 (for turning up) and 50 depending on the time they achieve.

The table below shows what points are awarded for the specified distance and time.

FREESTYLE
Distance 50 Points 40 Points 30 Points 20 Points 10 Points 5 Points
25 Metres 00:15:00 00:19:00 00:25:00 00:32:00 00:40:00 99:99:99
50 Metres 00:33:50 00:38:00 00:44:50 00:53:00 01:05:00 99:99:99
100 Metres 01:14:00 01:20:00 01:28:00 01:38:00 01:55:00 99:99:99
200 Metres 02:40:00 02:46:00 02:54:00 03:04:00 03:21:00 99:99:99
BACKSTROKE
Distance 50 Points 40 Points 30 Points 20 Points 10 Points 5 Points
25 Metres 00:19:00 00:22:50 00:28:00 00:35:00 00:43:00 99:99:99
50 Metres 00:37:00 00:41:00 00:47:00 00:57:00 01:12:00 99:99:99
100 Metres 01:25:00 01:31:00 01:43:00 02:02:00 02:32:00 99:99:99
200 Metres 03:00:00 03:06:00 03:21:00 03:41:00 04:11:00 99:99:99
REASTSTROKE
Distance 50 Points 40 Points 30 Points 20 Points 10 Points 5 Points
25 Metres 00:20:00 00:26:00 00:35:00 00:47:00 01:00:00 99:99:99
50 Metres 00:40:00 00:45:50 00:52:00 01:01:00 01:13:00 99:99:99
100 Metres 01:30:00 01:34:50 01:41:00 01:51:00 02:05:00 99:99:99
200 Metres 03:20:00 03:28:00 03:38:00 03:52:00 04:10:00 99:99:99
BUTTERFLY
Distance 50 Points 40 Points 30 Points 20 Points 10 Points 5 Points
25 Metres 00:16:50 00:20:00 00:26:00 00:34:00 00:44:00 99:99:99
50 Metres 00:35:00 00:40:00 00:46:00 00:56:00 01:10:00 99:99:99
100 Metres 01:18:00 01:22:00 01:28:00 01:40:00 02:00:00 99:99:99
200 Metres 03:20:00 03:26:00 03:34:00 03:49:00 04:09:00 99:99:99
INDIVIDUAL MEDLAY
Distance 50 Points 40 Points 30 Points 20 Points 10 Points 5 Points
25 Metres
50 Metres
100 Metres 01:20:00 01:30:00 01:43:00 01:58:00 02:18:00 99:99:99
200 Metres 03:19:00 03:29:00 03:43:00 04:01:00 04:25:00 99:99:99

Grades Points

The grade awards session is usually run once a term.

The awards secretary will use his records to identify which grades each of the swimmers are due to take next.

A complete list of the swimmers and grades to be taken will be posted on the bulletin boards and on the web site.

Each swimmer who passes the requirements for the grade will be awarded points in line with the table below.

GRADES POINTS TABLE
Grade Points
Duckling Grade 1 6
Duckling Grade 2 12
Duckling Grade 3 18
Duckling Grade 4 24
Duckling Grade 5 28
Water Skill Grade 1 30
Water Skill Grade 2 40
Water Safety 1 45
Water Skill Grade 3 50
Water Skill Grade 4 60
Water Safety 2 75
Water Skill Grade 5 90
Water Skill Grade 6 100
Water Safety 3 110
Pre-Competitive Start 70
Preliminary Competitive Start 70
Competitive Start 80
Rescue [retired] 100
Swimming Challenge – Bronze 75
Swimming Challenge – Silver 90
Swimming Challenge – Gold 120
Swimming Challenge – Honours 70
Personal Survival – Level 1 [retired] 140
Personal Survival – Level 2 [retired] 140
Swimming Challenge – Honours Part 1 70
Swimming Challenge – Honours Part 2 70

Grades Points

The distance awards session is usually run once a term.

The awards secretary will use his records to identify which distances each of the swimmers are due to take next.

A complete list of the swimmers and distances to be taken will be posted on the bulletin boards and on the web site.

Each swimmer who passes the requirements for the distance will be awarded points in line with the table below.

DISTANCE DATA
Distance Points
5 metres aided 4 Points
5 metres 6 Points
10 metres 8 Points
15 metres 9 Points
20 metres 10 Points
25 metres 20 Points
50 metres 30 Points
100 metres 40 Points
200 metres 50 Points
400 metres 60 Points
600 metres 65 Points
800 metres 70 Points
1000 metres 80 Points
1500 metres 90 Points
Mile 1609 metres 105 Points
2000 metres 115 Points
3000 metres 130 Points
4000 metres 145 Points
5000 metres 160 Points

Time for a set Distance

[Swim a certain distance and record how long it took to do it]

All the swimmers will swim the same distance and the time taken to swim it will be recorded.

Using the table below points will be awarded on the basis of how fast you did the distance. This differs from timetrials in that the distance is always much longer.

TIME FOR A SET DISTANCE
Time
mins
400 Metres 800 Metres 1500 Metres 25 Metres 50 Metres
0:20 0 Points 0 Points 0 Points 55 Points 55 Points
0:30 0 Points 0 Points 0 Points 50 Points 55 Points
0:50 0 Points 0 Points 0 Points 45 Points 55 Points
1:00 0 Points 0 Points 0 Points 45 Points 50 Points
4:00 160 Points 0 Points 0 Points 45 Points 45 Points
4:15 155 Points 0 Points 0 Points 0 Points 0 Points
4:30 150 Points 0 Points 0 Points 0 Points 0 Points
4:45 145 Points 0 Points 0 Points 0 Points 0 Points
5:00 140 Points 0 Points 0 Points 0 Points 0 Points
5:15 135 Points 0 Points 0 Points 0 Points 0 Points
5:30 130 Points 0 Points 0 Points 0 Points 0 Points
5:45 125 Points 0 Points 0 Points 0 Points 0 Points
6:00 120 Points 0 Points 0 Points 0 Points 0 Points
6:15 115 Points 0 Points 0 Points 0 Points 0 Points
6:30 110 Points 0 Points 0 Points 0 Points 0 Points
6:45 105 Points 0 Points 0 Points 0 Points 0 Points
7:00 100 Points 0 Points 0 Points 0 Points 0 Points
7:15 95 Points 0 Points 0 Points 0 Points 0 Points
7:30 90 Points 0 Points 0 Points 0 Points 0 Points
7:45 85 Points 0 Points 0 Points 0 Points 0 Points
8:00 80 Points 150 Points 0 Points 0 Points 0 Points
8:15 70 Points 145 Points 0 Points 0 Points 0 Points
8:30 60 Points 145 Points 0 Points 0 Points 0 Points
8:45 50 Points 140 Points 0 Points 0 Points 0 Points
9:00 40 Points 140 Points 0 Points 0 Points 0 Points
9:15 30 Points 135 Points 0 Points 0 Points 0 Points
9:30 25 Points 135 Points 0 Points 0 Points 0 Points
9:45 21 Points 130 Points 0 Points 0 Points 0 Points
10:00 0 Points 130 Points 0 Points 0 Points 0 Points
10:30 0 Points 125 Points 0 Points 0 Points 0 Points
11:00 0 Points 120 Points 0 Points 0 Points 0 Points
11:30 0 Points 115 Points 0 Points 0 Points 0 Points
12:00 0 Points 110 Points 0 Points 0 Points 0 Points
12:30 0 Points 105 Points 0 Points 0 Points 0 Points
13:00 0 Points 100 Points 0 Points 0 Points 0 Points
13:30 0 Points 95 Points 0 Points 0 Points 0 Points
14:00 0 Points 90 Points 0 Points 0 Points 0 Points
14:30 0 Points 85 Points 0 Points 0 Points 0 Points
15:00 0 Points 80 Points 0 Points 0 Points 0 Points
15:30 0 Points 70 Points 0 Points 0 Points 0 Points
16:00 0 Points 60 Points 0 Points 0 Points 0 Points
16:30 0 Points 50 Points 0 Points 0 Points 0 Points
17:00 0 Points 40 Points 0 Points 0 Points 0 Points
17:30 0 Points 35 Points 0 Points 0 Points 0 Points
18:00 0 Points 30 Points 0 Points 0 Points 0 Points
18:30 0 Points 25 Points 0 Points 0 Points 0 Points
19:00 0 Points 23 Points 0 Points 0 Points 0 Points
19:30 0 Points 21 Points 0 Points 0 Points 0 Points
20:00 0 Points 19 Points 155 Points 0 Points 0 Points
21:00 0 Points 0 Points 150 Points 0 Points 0 Points
22:00 0 Points 0 Points 145 Points 0 Points 0 Points
23:00 0 Points 0 Points 140 Points 0 Points 0 Points
24:00 0 Points 0 Points 130 Points 0 Points 0 Points
25:00 0 Points 0 Points 120 Points 0 Points 0 Points
26:00 0 Points 0 Points 110 Points 0 Points 0 Points
27:00 0 Points 0 Points 105 Points 0 Points 0 Points
28:00 0 Points 0 Points 100 Points 0 Points 0 Points
29:00 0 Points 0 Points 95 Points 0 Points 0 Points
30:00 0 Points 0 Points 90 Points 0 Points 0 Points
31:00 0 Points 0 Points 85 Points 0 Points 0 Points
32:00 0 Points 0 Points 80 Points 0 Points 0 Points
33:00 0 Points 0 Points 75 Points 0 Points 0 Points
34:00 0 Points 0 Points 70 Points 0 Points 0 Points
35:00 0 Points 0 Points 65 Points 0 Points 0 Points
36:00 0 Points 0 Points 60 Points 0 Points 0 Points
37:00 0 Points 0 Points 55 Points 0 Points 0 Points
38:00 0 Points 0 Points 50 Points 0 Points 0 Points
39:00 0 Points 0 Points 45 Points 0 Points 0 Points
40:00 0 Points 0 Points 40 Points 0 Points 0 Points
41:00 0 Points 0 Points 35 Points 0 Points 0 Points
42:00 0 Points 0 Points 30 Points 0 Points 0 Points
43:00 0 Points 0 Points 27 Points 0 Points 0 Points
44:00 0 Points 0 Points 25 Points 0 Points 0 Points
45:00 0 Points 0 Points 23 Points 0 Points 0 Points
46:00 0 Points 0 Points 22 Points 0 Points 0 Points
47:00 0 Points 0 Points 21 Points 0 Points 0 Points
48:00 0 Points 0 Points 20 Points 0 Points 0 Points
49:00 0 Points 0 Points 19 Points 0 Points 0 Points
50:00 0 Points 0 Points 18 Points 0 Points 0 Points

Distance in a set Time

[Swim a for a cetain length of time and see how far you get]

All the swimmers will swim the for the same amount of time and the distance achieved will be recorded.

Using the table below points will be awarded on the basis of how far you swam in the time.

DISTANCE IN A SET TIME
Distance Metres 30 Mins
699 0 Points
700 17 Points
750 19 Points
800 21 Points
850 25 Points
900 30 Points
950 35 Points
1000 40 Points
1050 45 Points
1100 50 Points
1150 55 Points
1200 60 Points
1250 65 Points
1300 70 Points
1350 75 Points
1400 80 Points
1450 85 Points
1500 90 Points
1550 95 Points
1600 100 Points
1650 105 Points
1700 110 Points
1750 115 Points
1800 120 Points
1850 125 Points
1900 130 Points
1950 135 Points
2000 140 Points
2050 145 Points
2100 150 Points
2150 155 Points
2200 160 Points

Standard Points

Time standards take place in the outdoor pool.

Each of the distances [40m, 80m, 200m, 400m] can be performed in all four strokes, but must be taken in ascending distance order and each standard [distance/stroke] can only be obtained once a year. the swimmer can gain 10 points per standard achieved.

The tables below show the time needed to achieve a standard within each age group.

FrontCrawl
Age Dist U8 U10 U12 U14 O14
40m 00:52:00 00:42:00 00:35:00 00:30:00 00:26:00
80m 01:44:00 01:30:00 01:20:00 01:10:00 01:00:00
200m 04:30:00 04:00:00 03:45:00 03:15:00 02:45:00
400m 00:00:00 10:00:00 08:30:00 07:45:00 05:50:00
Backstroke
Age Dist U8 U10 U12 U14 O14
40m 01:00:00 00:50:00 00:39:00 00:36:00 00:30:00
80m 02:15:00 01:50:00 01:30:00 01:12:00 01:03:00
200m 05:00:00 04:30:00 04:00:00 03:20:00 03:00:00
400m 00:00:00 10:00:00 08:00:00 07:45:00 06:30:00
Breaststroke
Age Dist U8 U10 U12 U14 O14
40m 00:58:00 00:48:00 00:40:00 00:37:00 00:30:00
80m 02:10:00 01:48:00 01:30:00 01:22:00 01:04:00
200m 05:00:00 04:20:00 04:00:00 03:30:00 03:00:00
400m 00:00:00 10:00:00 08:00:00 07:30:00 06:25:00
Butterfly
Age Dist U8 U10 U12 U14 O14
40m 00:58:00 00:48:00 00:43:00 00:33:00 00:28:00
80m 02:15:00 01:45:00 01:33:00 01:16:00 01:03:00
200m 00:00:00 05:00:00 04:30:00 03:30:00 02:55:00
400m 00:00:00 10:00:00 09:00:00 07:45:00 06:40:00

Annual Awards Evening

Ready to Dive In?

Join our welcoming community and give your child the opportunity to learn, grow, and succeed in the water.


Join Now